Local Data Search

 
USA.com / Ohio / Muskingum County / Zanesville, OH / Housing / Historical Gross Rent Price Data

Zanesville, OH Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalZanesville, OHOhioU.S.
Occupied Units Paying Rent5,748, 100%1,432,38339,201,928
$199 or Less367, 6.38%, see rank2.68%1.50%
$200 to $299520, 9.05%, see rank3.98%3.18%
$300 to $499962, 16.74%, see rank11.48%7.37%
$500 to $6991,764, 30.69%, see rank27.69%16.01%
$700 to $9991,731, 30.11%, see rank34.69%29.17%
$1,000 to $1,499323, 5.62%, see rank15.67%26.88%
$1,500 to $1,99953, 0.92%, see rank2.43%9.79%
$2,000 or More28, 0.49%, see rank1.39%6.10%
Median$608, see rank$729$920

ACS 2008-2012 data

Monthly RentalZanesville, OHOhioU.S.
Occupied Units Paying Rent5,644, 100%1,378,29837,562,111
$199 or Less339, 6.01%, see rank3.26%1.76%
$200 to $299454, 8.04%, see rank3.76%3.29%
$300 to $4991,283, 22.73%, see rank12.62%8.20%
$500 to $6991,840, 32.60%, see rank28.95%17.39%
$700 to $9991,399, 24.79%, see rank33.41%29.40%
$1,000 to $1,499291, 5.16%, see rank14.53%25.73%
$1,500 to $1,99927, 0.48%, see rank2.24%8.92%
$2,000 or More11, 0.19%, see rank1.24%5.30%
Median$576, see rank$710$889

ACS 2006-2010 data

Monthly RentalZanesville, OHOhioU.S.
Occupied Units Paying Rent5,243, 100%1,326,51535,969,315
$199 or Less439, 8.37%, see rank4.11%2.25%
$200 to $299425, 8.11%, see rank3.46%3.41%
$300 to $4991,162, 22.16%, see rank15.18%9.80%
$500 to $6991,947, 37.14%, see rank30.64%19.41%
$700 to $9991,051, 20.05%, see rank31.88%29.88%
$1,000 to $1,499155, 2.96%, see rank12.02%23.51%
$1,500 to $1,99926, 0.50%, see rank1.76%7.56%
$2,000 or More38, 0.72%, see rank0.96%4.16%
Median$550, see rank$678$841

ACS 2005-2009 data

Monthly RentalZanesville, OHOhioU.S.
Occupied Units Paying Rent4,342, 100%1,303,55035,101,833
$199 or Less444, 10.23%, see rank4.50%2.52%
$200 to $299336, 7.74%, see rank3.55%3.53%
$300 to $4991,187, 27.34%, see rank16.14%10.66%
$500 to $6991,481, 34.11%, see rank31.13%20.44%
$700 to $999668, 15.38%, see rank31.07%29.94%
$1,000 to $1,499191, 4.40%, see rank11.23%22.31%
$1,500 to $1,99924, 0.55%, see rank1.56%6.90%
$2,000 or More11, 0.25%, see rank0.82%3.71%
Median$522, see rank$665$817

US Census 2000 data

Monthly RentalZanesville, OHOhioU.S.
Occupied Units Paying Rent4,546, 100%1,287,26733,386,326
$199 or Less695, 15.29%, see rank7.15%5.52%
$200 to $299663, 14.58%, see rank6.17%5.45%
$300 to $4991,983, 43.62%, see rank33.67%23.18%
$500 to $699987, 21.71%, see rank33.03%29.57%
$700 to $999178, 3.92%, see rank15.75%24.06%
$1,000 to $1,4997, 0.15%, see rank3.18%9.15%
$1,500 to $1,9994, 0.09%, see rank0.65%2.05%
$2,000 or More29, 0.64%, see rank0.40%1.02%
Median$389, see rank$515$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.